Protect Marine Life - All species - Ocean Central
Marine life has undergone significant change over the past century, with many species populations declining due to human impacts — and some showing recent signs of recovery where protections are in place.
While certain regions have seen stabilization or rebound in specific populations, global assessments reveal that many marine species remain at risk, with extinction threats increasing for vulnerable groups such as sharks, rays, and marine mammals.
The IUCN Red List tracks the conservation status of assessed species, while the Ocean Biodiversity Information System provides open data on the distribution of marine species worldwide. Together, these resources help us monitor trends, identify hotspots of biodiversity, and guide action to protect and restore ocean life.
Key Stats
-
15,372
IUCN (2024). The IUCN Red List of Threatened Species – API v4. International Union for Conservation of Nature and Natural Resources. Available at: www.iucnredlist.org (accessed 10 October 2025).Marine species tracked on the IUCN Red List
-
11%
IUCN (2024). The IUCN Red List of Threatened Species™️ – API v4. International Union for Conservation of Nature and Natural Resources. Available at: www.iucnredlist.org (accessed 10 October 2025).Marine species showing decreasing population trends
-
73%
IUCN (2024). The IUCN Red List of Threatened Species – API v4. International Union for Conservation of Nature and Natural Resources. Available at: www.iucnredlist.org (accessed 10 October 2025).Marine species with insufficient data for assessment
-
~374,000
WoRMS Editorial Board (2025). World Register of Marine Species (WoRMS). Available from https://www.marinespecies.org/ (accessed 10 October 2025). http://doi.org/10.14284/170Number of registered marine species as per the World Register of Marine Services
-
56%
Zoological Society of London & World Wide Fund for Nature (WWF) (2025). Living Planet Index — Latest results. Available at: https://www.livingplanetindex.org (accessed 10 October 2025)Global average decline in monitored marine populations (LPI) since 1970
IUCN (2024). The IUCN Red List of Threatened Species™️ – API v4. International Union for Conservation of Nature and Natural Resources. Available at: www.iucnredlist.org (accessed 10 October 2025).
High Risk of Extinction – Species with a Red List status of Endangered, Critically Endangered, or Extinct in the Wild
NOTE: Marine species values are inclusive of Marine Neritic, Marine Oceanic, Marine Deep Benthic, Marine Intertidal, and Marine Coastal/Supratidal habitats as defined by IUCN.
Globally, 4% of marine species tracked by IUCN are at a high risk of extinction.
Globally, 4% of marine species tracked by IUCN are at a high risk of extinction.
-
Data Quality (# of species)
Insufficient – Does not have any data at all for analysis Expired – Does not have any data in the last 10 years Not Recent – At least one data point in the last 8 to 10 years Recent – At least one data point in the last 7 years Sufficient – At least 2 data points available for trend analysis AND at least one data point in the last 7 years
- 0 - Insufficient
- 0 - Expired
- 1162 - Stale
- 1145 - Recent
- 20 - Sufficient
-
Geographic Range
99.30 of global data availableThe percentage of the ocean represented by the available data.
-
Global Goal(s)
2030 Goal – High QualityNone – No Global Goal Established Low – The goal is broad Medium – The goal is specific High – The goal is measurable
-
2050 Goal – High Quality
There is still so much we do not know about our oceans.
Join us in filling critical gaps in ocean data.
Marine life is disappearing at an alarming rate, but we can work to reverse this trend.
The challenge isn't just stopping the damage. It's understanding where species are declining, where they’re recovering, and what’s working.
The biggest obstacle? Missing data. We lack population counts for most species, historical baselines are sparse, and extinction risk assessments are incomplete. Without this information, we can’t focus protection efforts.
The Kunming-Montreal Global Biodiversity Framework gives us clear targets: halt human-driven extinctions by 2030 and boost species abundance by 2050. Achieving this requires urgent expansion of monitoring systems. Only then can we direct resources where they’ll have the greatest impact and track whether our actions are actually working.
Protecting marine species isn’t about saving nature for nature’s sake. It’s about preserving the ocean systems that regulate our climate, feed billions of people, and sustain coastal economies worth trillions. We have the tools. Now we need the data—and the will—to use them.
Track how marine species populations are changing over time to understand the current health of ocean ecosystems and the impact of conservation efforts.
IUCN (2024). The IUCN Red List of Threatened Species™️ – API v4. International Union for Conservation of Nature and Natural Resources. Available at: www.iucnredlist.org (accessed 10 October 2025).
NOTE: Values refer to marine species assessed by the IUCN Red List with available population trend data.
Globally, 15% of marine species populations are increasing or stable. Notably, 73% lack sufficient data for assessment.
Explore the main threats driving marine species decline and see how species are classified by risk level to help prioritize protection and recovery efforts.
IUCN (2024). The IUCN Red List of Threatened Species™️ – API v4. International Union for Conservation of Nature and Natural Resources. Available at: www.iucnredlist.org (accessed 10 October 2025).
NOTE: Numbers are inclusive of all marine species tracked by IUCN regardless of Red List status
IUCN (2024). The IUCN Red List of Threatened Species™️ – API v4. International Union for Conservation of Nature and Natural Resources. Available at: www.iucnredlist.org (accessed 10 October 2025).
High Risk of Extinction – Species with a Red List status of Endangered, Critically Endangered, or Extinct in the Wild
NOTE: Values refer to marine species assessed by the IUCN Red List.
Globally, of the 629 species at a high risk of extinction, 371 species are listed as endangered, indicating a high risk of extinction, but still a meaningful window for recovery.
| Species | Threat | Trend |
|---|---|---|
| Abbott's Booby | Endangered | Stable |
| Aden Gulf Torpedo | Endangered | Decreasing |
| Adriatic Sturgeon | Critically Endangered | Increasing |
| Aegean Match Grasshopper | Endangered | Decreasing |
| Aeolian Wall Lizard | Endangered | Decreasing |
| African Slender-snouted Crocodile | Critically Endangered | Decreasing |
| Aguán Valley Iguana | Endangered | Decreasing |
| Alabama Red-bellied Cooter | Endangered | nan |
| Albany Adder | Endangered | Decreasing |
| Alelia’s Damselfish | Endangered | Decreasing |
| Allis Shad | Critically Endangered | Decreasing |
| Almeria Sand Grasshopper | Endangered | Decreasing |
| Amanda's Pipefish | Critically Endangered | Decreasing |
| American Dab | Endangered | Decreasing |
| American Eel | Endangered | Stable |
| Amsterdam Island Albatross | Endangered | Increasing |
| Amur Sturgeon | Critically Endangered | Decreasing |
| Anchovy Sprat | Endangered | Decreasing |
| Anegada Island Iguana | Critically Endangered | Increasing |
| Angel Shark | Critically Endangered | Decreasing |
| Angular Angelshark | Endangered | Decreasing |
| Angular Roughshark | Endangered | Decreasing |
| Annandale's Guitarfish | Critically Endangered | Decreasing |
| Antipodean Albatross | Endangered | Decreasing |
| Arctic Skua | Endangered | Decreasing |
| Argentine Torpedo | Critically Endangered | Decreasing |
| Armed Cinderella Snail | Endangered | Unknown |
| Artichoke Coral | Critically Endangered | Decreasing |
| Ascension Scorpionfish | Endangered | Unknown |
| Ascension Spurge | Critically Endangered | Decreasing |
| Ashy Storm Petrel | Endangered | Decreasing |
| Atlantic Devil Ray | Endangered | Decreasing |
| Atlantic Dolphin | Endangered | Decreasing |
| Atlantic Hump-backed Dolphin | Critically Endangered | Decreasing |
| Atlantic Mushroom Coral | Critically Endangered | Decreasing |
| Atlantic Ocean Perch | Endangered | Decreasing |
| Atlantic Petrel | Endangered | Decreasing |
| Atlantic Ridley | Critically Endangered | Unknown |
| Atlantic Sturgeon | Critically Endangered | Decreasing |
| Australian Mudfish | Endangered | Unknown |
| Australian Painted-snipe | Endangered | Decreasing |
| Australian Sealion | Endangered | Decreasing |
| Baetican Killifish | Endangered | Decreasing |
| Bahaman Hutia | Critically Endangered | Decreasing |
| Bahia Brain Coral | Critically Endangered | Decreasing |
| Bahir’s Fan- throated Lizard | Endangered | Decreasing |
| Baker's Spiny-tail Iguana | Critically Endangered | Decreasing |
| Balearic Shearwater | Critically Endangered | Decreasing |
| Bali Shortcake | Endangered | Decreasing |
| Baltic Bryum | Endangered | Decreasing |
| Banded Houndshark | Endangered | Decreasing |
| Banggai Cardinalfish | Endangered | Decreasing |
| Bangladeshi Guitarfish | Critically Endangered | Decreasing |
| Bank Cormorant | Endangered | Decreasing |
| Bannerman's Shearwater | Endangered | Decreasing |
| Bar | Endangered | Decreasing |
| Barau's Petrel | Endangered | Decreasing |
| Barbados Leaf-toed Gecko | Critically Endangered | Decreasing |
| Barred Bandicoot | Endangered | Decreasing |
| Bartsch's Iguana | Endangered | Stable |
| Basking Shark | Endangered | Decreasing |
| Bastard Hogfish | Endangered | Unknown |
| Bastard Sturgeon | Critically Endangered | Decreasing |
| Bastard Trout | Endangered | Decreasing |
| Batagur | Critically Endangered | Decreasing |
| Beck's Petrel | Critically Endangered | Decreasing |
| Bengal Eyed Terrapin | Endangered | Decreasing |
| Bernier's Teal | Endangered | Decreasing |
| Bethany Beach Firefly | Critically Endangered | Decreasing |
| Big-crested Penguin | Endangered | Decreasing |
| Big-eye Kilka | Endangered | Decreasing |
| Bignose Fanskate | Critically Endangered | Decreasing |
| Blaasop Beauty | Endangered | Unknown |
| Black Abalone | Critically Endangered | Decreasing |
| Black Chuckwalla | Endangered | Decreasing |
| Black Demoiselle | Endangered | Decreasing |
| Black Rail | Endangered | Decreasing |
| Black Right Whale | Critically Endangered | Decreasing |
| Black Sea Bass | Critically Endangered | Unknown |
| Black Stilt | Critically Endangered | Increasing |
| Black Teatfish | Endangered | nan |
| Black-capped Petrel | Endangered | Decreasing |
| Black-faced Spoonbill | Endangered | Increasing |
| Black-footed Penguin | Critically Endangered | Decreasing |
| Black-fronted Tern | Endangered | Decreasing |
| Blackchin Guitarfish | Critically Endangered | Decreasing |
| Blackfin Specter Goby | Endangered | Decreasing |
| Blacknose Shark | Endangered | Decreasing |
| Blackspot Chromis | Critically Endangered | Decreasing |
| Blackspotted Catshark | Endangered | Decreasing |
| Blade Fire Coral | Critically Endangered | Decreasing |
| Blanc's Fringe-toed Lizard | Endangered | Decreasing |
| Bleeker's Variegated Whipray | Endangered | Decreasing |
| Bleeker's Whipray | Endangered | Decreasing |
| Blind River Dolphin | Endangered | Unknown |
| Blue Iguana | Endangered | Increasing |
| Blue Sea-cat | Endangered | Decreasing |
| Blue Skate | Critically Endangered | Decreasing |
| Bluechin Parrotfish | Endangered | Decreasing |
| Boettger's Emo Skink | Endangered | Decreasing |
| Bonnethead Shark | Endangered | Decreasing |
| Bonnetray | Endangered | Decreasing |
| Borneo Broadfin Shark | Endangered | Decreasing |
| Borneo Guitarfish | Endangered | Decreasing |
| Borneo Shark | Critically Endangered | Decreasing |
| Bot River Klipfish | Endangered | Decreasing |
| Bottlenose Skate | Endangered | Decreasing |
| Bottlenose Wedgefish | Critically Endangered | Decreasing |
| Bouchet's Punk-rock Snail | Endangered | Unknown |
| Boulder Star Coral | Endangered | Decreasing |
| Box Ray | Endangered | Decreasing |
| Boxwood | Critically Endangered | Decreasing |
| Brain Coral | Endangered | Decreasing |
| Bramble Shark | Endangered | Decreasing |
| Branch Coral | Endangered | Decreasing |
| Brazil Blenny | Endangered | Unknown |
| Brazilian Guitarfish | Critically Endangered | Decreasing |
| Brazilian Large-eyed Stingray | Endangered | Decreasing |
| Brazilian Rose Coral | Critically Endangered | Decreasing |
| Broadfin Shark | Endangered | Decreasing |
| Broadnose Wedgefish | Critically Endangered | Decreasing |
| Brown Guitarfish | Critically Endangered | Decreasing |
| Brown Sea Cucumber | Endangered | Decreasing |
| Brush Coral | Endangered | Decreasing |
| Bryan's Shearwater | Critically Endangered | Decreasing |
| Bullray | Critically Endangered | Decreasing |
| Burmese Roofed Turtle | Critically Endangered | Decreasing |
| Bush Coral | Endangered | Decreasing |
| Bushy Coral | Endangered | Decreasing |
| Butterfish | Endangered | Decreasing |
| Cahow | Endangered | Increasing |
| California Bay Pea Crab | Endangered | nan |
| Camotillo Sand Bass | Endangered | Decreasing |
| Campoma Guppy | Endangered | Decreasing |
| Canarian Shrew | Endangered | Decreasing |
| Canary Island Dragon Tree | Endangered | Decreasing |
| Canary Large White | Endangered | Decreasing |
| Canasi Frog | Critically Endangered | Decreasing |
| Canasi Trope | Endangered | Unknown |
| Cantor's Giant Softshell | Critically Endangered | Decreasing |
| Cape Cormorant | Endangered | Decreasing |
| Cape Gannet | Endangered | Decreasing |
| Cape Seahorse | Endangered | Decreasing |
| Cardboard Palm | Endangered | Decreasing |
| Caribbean Reef Shark | Endangered | Decreasing |
| Caspian Bilacunaria | Endangered | Decreasing |
| Caspian Inconnu | Extinct in the Wild | nan |
| Caspian Plover | Endangered | Unknown |
| Catch Bowl Coral | Endangered | Decreasing |
| Cauliflower Coral | Endangered | Decreasing |
| Cayman Brac Blindsnake | Critically Endangered | Unknown |
| Cayman Cleaner Goby | Endangered | Unknown |
| Cayman Curlytail | Endangered | Decreasing |
| Cayman Gambusia | Endangered | Unknown |
| Cayman Greenbanded Goby | Endangered | Decreasing |
| Cayman Sponge Goby | Endangered | Decreasing |
| Cayman Worm Snake | Endangered | Unknown |
| Central Nicobar Bamboo Pitviper | Endangered | Unknown |
| Cernuous Bryum | Endangered | Decreasing |
| Chagos Brain Coral | Critically Endangered | Decreasing |
| Chatham Island Pied Oystercatcher | Endangered | Stable |
| Chatham Island Shag | Critically Endangered | Decreasing |
| Chatham Island Taiko | Critically Endangered | Increasing |
| Chevron Manta Ray | Endangered | Decreasing |
| Chilean Angelshark | Critically Endangered | Decreasing |
| Chinese Bahaba | Critically Endangered | Decreasing |
| Chinese Crested-Tern | Critically Endangered | Decreasing |
| Chinese Fanray | Endangered | Decreasing |
| Chinese Horseshoe Crab | Endangered | Decreasing |
| Chinese Merganser | Endangered | Decreasing |
| Chinese Paddlefish | Critically Endangered | Unknown |
| Chinese Puffer | Critically Endangered | Decreasing |
| Chinese Stingray | Endangered | Decreasing |
| Chinese Sturgeon | Critically Endangered | Decreasing |
| Chupare Stingray | Endangered | Decreasing |
| Cliff Hair Grass | Critically Endangered | Decreasing |
| Clouded Angelshark | Endangered | Decreasing |
| Clubnose Guitarfish | Critically Endangered | Decreasing |
| Coastal Nimble Blue | Endangered | Decreasing |
| Coastal Popcorn Lichen | Endangered | Decreasing |
| Coastal Stingaree | Endangered | Decreasing |
| Coelacanth | Critically Endangered | Unknown |
| Colares Stingray | Critically Endangered | Decreasing |
| Colorado Grouper | Endangered | Decreasing |
| Common Eagle Ray | Critically Endangered | Decreasing |
| Common Smoothhound | Endangered | Decreasing |
| Copper Steenbras | Endangered | Decreasing |
| Corfu Valencia | Critically Endangered | Decreasing |
| Corsican Snail | Critically Endangered | Stable |
| Costate Cinderella Snail | Endangered | Unknown |
| Crab-eating Macaque | Endangered | Decreasing |
| Crested Coot | Critically Endangered | Decreasing |
| Crested Shelduck | Critically Endangered | Unknown |
| Crimean Shemaya | Endangered | Unknown |
| Croceine Croaker | Critically Endangered | Decreasing |
| Crustal Fire Coral | Critically Endangered | Decreasing |
| Cyprian Grey Bush-Cricket | Critically Endangered | Decreasing |
| Dabry's Sturgeon | Extinct in the Wild | nan |
| Daggerhead Seabream | Critically Endangered | Decreasing |
| Daggernose Shark | Critically Endangered | Decreasing |
| Danube Delta dwarf goby | Critically Endangered | Unknown |
| Dark Dwarfgoby | Endangered | Unknown |
| Dark-mantled Sooty Albatross | Endangered | Decreasing |
| Dark-rumped Petrel | Critically Endangered | Decreasing |
| De Queiroz's Spiny-tailed Iguana | Endangered | Decreasing |
| De Winton's Golden Mole | Critically Endangered | Unknown |
| Deepwater Gurnard | Endangered | Unknown |
| Deepwater Nurse Shark | Endangered | Decreasing |
| Delta Mudsucker | Endangered | Decreasing |
| Delta Smelt | Critically Endangered | Decreasing |
| Devil Clam | Endangered | Decreasing |
| Devil's Shoestring | Endangered | Decreasing |
| Diamante Punk-rock Snail | Endangered | Unknown |
| Distaff thistle of Majorca | Critically Endangered | Decreasing |
| Doublebar Goby | Endangered | Unknown |
| Doumergue's Skink | Endangered | Decreasing |
| Dumb Gulper Shark | Endangered | Decreasing |
| Dune Cycad | Endangered | Decreasing |
| Dusky Shark | Endangered | Decreasing |
| Dwarf Gulper Shark | Critically Endangered | Decreasing |
| Eastern Beach-cricket | Endangered | Decreasing |
| Eastern Curlew | Endangered | Decreasing |
| Edge Flowered Crested Wheatgrass | Endangered | Unknown |
| Eider | Endangered | Decreasing |
| Eightgill Hagfish | Critically Endangered | Unknown |
| Elkhorn Coral | Critically Endangered | Decreasing |
| Elongate Mushroom Coral | Endangered | Decreasing |
| Emirati Leaf-toed Gecko | Critically Endangered | Decreasing |
| Enigma Moth | Critically Endangered | Stable |
| Eric's Goby | Endangered | Unknown |
| European Eel | Critically Endangered | Decreasing |
| Exuma Goby | Endangered | Decreasing |
| Eyespot Skate | Endangered | Decreasing |
| Falkland Rock-cress | Endangered | Unknown |
| False Bay Klipfish | Endangered | Unknown |
| False Canyon Mouse | Critically Endangered | Decreasing |
| False Gumwood | Critically Endangered | Decreasing |
| False Plantain | Endangered | Decreasing |
| False Shark Ray | Critically Endangered | Decreasing |
| False Smalltail Shark | Critically Endangered | Unknown |
| Fenestrated Cinderella Snail | Endangered | Unknown |
| Ferocious Coralbrotula | Endangered | Unknown |
| Finger Coral | Endangered | Decreasing |
| Finless Porpoise | Endangered | Decreasing |
| Fire Coral | Endangered | Decreasing |
| Flapnose Ray | Endangered | Decreasing |
| Flapper Skate | Critically Endangered | Decreasing |
| Flat Abalone | Critically Endangered | Decreasing |
| Floreana Coral | Critically Endangered | Decreasing |
| Florida Intertidal Firefly | Endangered | Decreasing |
| Florida Perforate Reindeer Lichen | Endangered | Unknown |
| Fly River Turtle | Endangered | Decreasing |
| Fonseca's Seed Fly | Endangered | Decreasing |
| Fortescue Grunter | Endangered | Unknown |
| Fossil Shark | Endangered | Decreasing |
| Four-petal Pawpaw | Endangered | Decreasing |
| Fourfinger Threadfin | Endangered | Decreasing |
| Fox Shark | Endangered | Decreasing |
| Freira | Endangered | Increasing |
| Freshwater Gregory | Endangered | Unknown |
| Freshwater Sawfish | Critically Endangered | Decreasing |
| Futuna's Emperor | Critically Endangered | Decreasing |
| Galapagos Islands Fur Seal | Endangered | Decreasing |
| Galapagos Sea Lion | Endangered | Decreasing |
| Galapagos Stringweed | Critically Endangered | Decreasing |
| Galápagos Brotula | Endangered | Decreasing |
| Galápagos Martin | Endangered | Decreasing |
| Galápagos Penguin | Endangered | Decreasing |
| Ganges Dolphin | Endangered | Decreasing |
| Ganges Shark | Critically Endangered | Decreasing |
| Giant Abalone | Endangered | Decreasing |
| Giant Brazilian Otter | Endangered | Decreasing |
| Giant Clam | Critically Endangered | Decreasing |
| Giant Devil Ray | Endangered | Decreasing |
| Giant Freshwater Ray | Endangered | Decreasing |
| Giant Herb-Robert | Critically Endangered | Stable |
| Giant Shovelnose Ray | Critically Endangered | Decreasing |
| Giant Sturgeon | Critically Endangered | Decreasing |
| Giant Wall Gecko | Endangered | Stable |
| Giant Wrasse | Endangered | Decreasing |
| Glover's Tasman Goby | Critically Endangered | Decreasing |
| Gnaraloo Worm-lizard | Endangered | Decreasing |
| Golden Hammerhead | Critically Endangered | Decreasing |
| Golden Sandfish | Endangered | Decreasing |
| Gran Canaria Crested Grasshopper | Critically Endangered | Unknown |
| Gran Canaria Giant Lizard | Critically Endangered | Decreasing |
| Gran Canaria Skink | Endangered | Decreasing |
| Grandparents Clingfish | Endangered | Decreasing |
| Gray Reef Shark | Endangered | Decreasing |
| Gray Slender Milkvetch | Endangered | Decreasing |
| Gray's Brush-turkey | Critically Endangered | Decreasing |
| Gray-headed Albatross | Endangered | Decreasing |
| Great Hammerhead | Critically Endangered | Decreasing |
| Great Knot | Endangered | Decreasing |
| Great Northern Tilefish | Endangered | Decreasing |
| Great White Heron | Endangered | Decreasing |
| Green Abalone | Critically Endangered | Decreasing |
| Green Cactus Coral | Critically Endangered | Decreasing |
| Green Skink | Endangered | Decreasing |
| Green Sturgeon | Endangered | Unknown |
| Green Turtle | Endangered | Decreasing |
| Greenback Parrotfish | Endangered | Decreasing |
| Greeneye Spurdog | Endangered | Decreasing |
| Grey Nurse Shark | Critically Endangered | Decreasing |
| Grey Sea Eagle | Endangered | Unknown |
| Greyspot Guitarfish | Endangered | Decreasing |
| Greytail Skate | Endangered | Decreasing |
| Groovebelly Stingray | Endangered | Decreasing |
| Grooved Brain Coral | Critically Endangered | Decreasing |
| Guadalupe Murrelet | Endangered | Decreasing |
| Guadalupe Storm Petrel | Critically Endangered | Unknown |
| Gulf Grouper | Endangered | Decreasing |
| Gulf Sturgeon | Critically Endangered | Unknown |
| Gulf of California Harbour Porpoise | Critically Endangered | Decreasing |
| Gulf of Mexico Whale | Critically Endangered | Decreasing |
| Gulper Shark | Endangered | Decreasing |
| Günther's Emo Skink | Endangered | Unknown |
| Ha'tsviha'Israeli | Endangered | Decreasing |
| Hairy-nosed Otter | Endangered | Decreasing |
| Haitian Striped Sphaero | Critically Endangered | Unknown |
| Halavi Guitarfish | Critically Endangered | Decreasing |
| Hawaiian Monk Seal | Endangered | Decreasing |
| Hawaiian Petrel | Endangered | Decreasing |
| Hawksbill Turtle | Critically Endangered | Decreasing |
| Hector's Dolphin | Endangered | Decreasing |
| Henderson Petrel | Endangered | Decreasing |
| Hidden Angelshark | Endangered | Decreasing |
| Hog-mouth Fry | Endangered | Unknown |
| Hong Kong Grouper | Endangered | Decreasing |
| Hood Coral | Endangered | Decreasing |
| Hooded Grebe | Critically Endangered | Stable |
| Hooker's Sealion | Endangered | Decreasing |
| Horikoshi's Giant Mussel | Critically Endangered | Unknown |
| Huillin | Endangered | Decreasing |
| Humblot's Heron | Endangered | Decreasing |
| Humpback Smoothhound | Critically Endangered | Decreasing |
| Hutton's Shearwater | Endangered | Stable |
| Iberian Crested Grasshopper | Endangered | Decreasing |
| Ibiza Wall Lizard | Endangered | Decreasing |
| Indian Ocean Cinderella Snail | Endangered | Unknown |
| Indian Ocean Humpback Dolphin | Endangered | Decreasing |
| Indian Ocean Punk-rock Snail | Endangered | Unknown |
| Indian Sharpnose Ray | Endangered | Decreasing |
| Indian Skimmer | Endangered | Decreasing |
| Indian Yellow-nosed Albatross | Endangered | Decreasing |
| Indonesian Angel Shark | Critically Endangered | Decreasing |
| Indonesian Bambooshark | Endangered | Decreasing |
| Indonesian Guitarfish | Endangered | Decreasing |
| Indonesian Houndshark | Endangered | Decreasing |
| Insular Dwarf Gecko | Critically Endangered | Decreasing |
| Intermediate Valley Coral | Endangered | Decreasing |
| Irrawaddy Dolphin | Endangered | Decreasing |
| Irrawaddy River Shark | Critically Endangered | Unknown |
| Isla Beata Anole | Endangered | Unknown |
| Isthmian Goby | Endangered | Decreasing |
| Italian Sand Grasshopper | Endangered | Decreasing |
| Ito | Critically Endangered | Decreasing |
| Ivell's Sea Anemone | Critically Endangered | Unknown |
| Jamaican Petrel | Critically Endangered | Unknown |
| Japanese Angelshark | Critically Endangered | Decreasing |
| Japanese Dimorphic Limpet | Critically Endangered | Unknown |
| Japanese Eel | Endangered | Decreasing |
| Japanese Grenadier Anchovy | Endangered | Decreasing |
| Japanese Spiky Sea Cucumber | Endangered | Decreasing |
| Japanese Spurdog | Endangered | Decreasing |
| Japanese Topeshark | Endangered | Decreasing |
| Japanese Wedgefish | Critically Endangered | Decreasing |
| Japanese White Stork | Endangered | Decreasing |
| Jarocho Goby | Endangered | Unknown |
| Javan Whipray | Endangered | Decreasing |
| Jenkins' Whipray | Endangered | Decreasing |
| Jimbaran Guitarfish | Critically Endangered | Decreasing |
| Juan de Nova Snake-eyed Skink | Critically Endangered | Decreasing |
| Kaluga | Critically Endangered | Decreasing |
| Kasner's Dwarf Burrowing Skink | Endangered | Decreasing |
| Keel-necked Firefly | Endangered | Unknown |
| Kerch Wheatgrass | Endangered | Decreasing |
| Kerr's Noctuid Moth | Critically Endangered | Unknown |
| Key Silverside | Endangered | Decreasing |
| King Dwarfgoby | Endangered | Unknown |
| Kite Ray | Endangered | Decreasing |
| Knifetooth Sawfish | Critically Endangered | Decreasing |
| Knotty Sand Grasshopper | Endangered | Decreasing |
| Kojima's Punk-rock Snail | Endangered | Unknown |
| Komodo Monitor | Endangered | Stable |
| Korean Skate | Critically Endangered | Decreasing |
| Kuhl's Devil Ray | Endangered | Decreasing |
| Lamarck's Sheet Coral | Critically Endangered | Decreasing |
| Lancelin Island Skink | Critically Endangered | Unknown |
| Largebrain Root Coral | Endangered | Decreasing |
| Latticed Cinderella Snail | Endangered | Unknown |
| Laysan Noctuid Moth | Critically Endangered | Unknown |
| Laysan Teal | Critically Endangered | Increasing |
| Leafscale Gulper Shark | Endangered | Decreasing |
| Legless Burrowing Skink | Critically Endangered | Decreasing |
| Leith's Softshell Turtle | Critically Endangered | Decreasing |
| Leopard Shark | Endangered | Decreasing |
| Leopard Torpedo | Endangered | Decreasing |
| Leopard Whipray | Endangered | Decreasing |
| Lesser Devil Ray | Endangered | Decreasing |
| Lettuce Coral | Endangered | Decreasing |
| Lightning Man Triplefin | Endangered | Unknown |
| Little Tiger Shark | Endangered | Decreasing |
| Lobed Cactus Coral | Endangered | Decreasing |
| Lonely Blenny | Endangered | Unknown |
| Longfin Angelshark | Critically Endangered | Decreasing |
| Longfin Mako | Endangered | Decreasing |
| Longfinned Eel | Endangered | Unknown |
| Longhead Eagle Ray | Endangered | Decreasing |
| Longheaded Eagle Ray | Endangered | Decreasing |
| Longnose Marbled Stingray | Endangered | Decreasing |
| Longnose Skate | Critically Endangered | Decreasing |
| Lord Howe Abalone | Critically Endangered | Unknown |
| Lowfin Gulper Shark | Endangered | Decreasing |
| Lowrelief Lettuce Coral | Critically Endangered | Decreasing |
| Lowridge Cactus Coral | Critically Endangered | Decreasing |
| Lucayan Cave Brotula | Endangered | Unknown |
| Lucid Cinderella Snail | Critically Endangered | Unknown |
| Lusitanian Cownose Ray | Critically Endangered | Decreasing |
| MacGillivray's Petrel | Critically Endangered | Decreasing |
| MacGillivray's Prion | Critically Endangered | Decreasing |
| MacLeay's Coachwhip Ray | Endangered | Decreasing |
| Madagascar Dabchick | Endangered | Decreasing |
| Madagascar Fish Eagle | Critically Endangered | Decreasing |
| Madagascar Marsh-harrier | Endangered | Decreasing |
| Madagascar Pond-heron | Endangered | Decreasing |
| Madagascar Sacred Ibis | Endangered | Decreasing |
| Madeira Giant Carrot | Critically Endangered | Increasing |
| Magdalena Blenny | Endangered | Stable |
| Mahsena Emperor | Endangered | Decreasing |
| Maipo Bent-winged Firefly | Endangered | Decreasing |
| Malagasy Marsh Harrier | Endangered | Decreasing |
| Malenge Babirusa | Endangered | Decreasing |
| Mallethead Shark | Critically Endangered | Decreasing |
| Maltese Cliff Orache | Endangered | Decreasing |
| Maltese Door Snail | Endangered | Decreasing |
| Maltese Door-snail | Critically Endangered | Decreasing |
| Maltese Everlasting | Critically Endangered | Decreasing |
| Maltese Rock-centaury | Critically Endangered | Decreasing |
| Maltese Skate | Critically Endangered | Decreasing |
| Manus Basin Vent Mussel | Endangered | Unknown |
| Manx Shearwater Flea | Critically Endangered | Unknown |
| Marbled Murrelet | Endangered | Decreasing |
| Mardi Gras Wrasse | Endangered | Unknown |
| Marion's Plume Moth | Critically Endangered | Unknown |
| Marsh Owl | Critically Endangered | Decreasing |
| Massive Starlet Coral | Critically Endangered | Decreasing |
| Matted Bryum | Endangered | Decreasing |
| Maya Hamlet | Endangered | Decreasing |
| Maze Coral | Critically Endangered | Decreasing |
| Mid-Atlantic Comb-over | Endangered | Decreasing |
| Midway Noctuid Moth | Critically Endangered | Unknown |
| Milky Stork | Endangered | Decreasing |
| Miss Lucy | Endangered | Decreasing |
| Mona Island Iguana | Critically Endangered | Increasing |
| Monkfish | Critically Endangered | Decreasing |
| Mortlock Islands Scaly-toed Gecko | Critically Endangered | Unknown |
| Moth | Endangered | Stable |
| Mottled Eagle Ray | Endangered | Decreasing |
| Mottled Skate | Endangered | Decreasing |
| Mountainous Star Coral | Endangered | Decreasing |
| Mud Skate | Critically Endangered | Decreasing |
| Munchkin Dudleya | Critically Endangered | Unknown |
| Myojin's Red-blooded Limpet | Endangered | Unknown |
| Narrow Cowtail Ray | Endangered | Decreasing |
| Narrownose Smoothhound | Critically Endangered | Decreasing |
| Narrowsnout Sawfish | Critically Endangered | Decreasing |
| Nassau Grouper | Critically Endangered | Decreasing |
| Natal Izak Catshark | Endangered | Decreasing |
| Needle Dogfish | Critically Endangered | Decreasing |
| Nevin's Three-toed Slider | Critically Endangered | Unknown |
| New Holland Seahorse | Endangered | Decreasing |
| New Zealand Dotterel | Critically Endangered | Decreasing |
| New Zealand Storm Petrel | Critically Endangered | Unknown |
| Newell's Shearwater | Critically Endangered | Decreasing |
| Night Shark | Endangered | Decreasing |
| Nihoa Finch | Critically Endangered | Stable |
